Location & Projects
| City | NA |
| Zone | NA |
| Locality | NA |
| Sub-Locality | NA |
| Pin Code | NA |
| Post Office | NA |
| Police Station | NA |
| State/UT | NA |
| District | NA |
| Division | NA |
| Taluka | NA |
| Village | NA |
| Street | NA |
| Pin Code | NA |
| Locality Area | NA, NA |
| Boundaries - East NA |
Boundaries - West NA |
Boundaries - North NA |
Boundaries - South NA |
| Survey No / CTS No / Plot Bearing No / Final Plot No. |
Map Address
NA
Brochure Address
NA
Municipal Corporation / Council & Ward
NA
NA
Business Districts
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Year of Establishment | 2000 | Area Developed | 1437006 Sqft |
| Years of Service | 22 | Company Type | Private Limited |
- Passed experience as per MahaRERA
Corporate Address
Balaji Group, V Times Square, Level 13th, Plot No. 3, Sector-15, Palm Beach Road, C.b.d. Belapur, Navi Mumbai-400 614
Member Information - as per RERA
Bhumika Nitin Gajipara
Partner
Prashant Babubhai Gajipara
Authorized Signatory
| Organisation Name ( Builder's Name) | Vansh Enterprises | Organisation Type | Partnership |
| Website URL | NA | Office Number | 02227560450 |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | Office No. 1302 | Building Name | V Times Square |
| Street Name | Sector 15 | Locality | CBD Belapur |
| Landmark | Plot No. 3 | Division | Konkan |
| Pin Code | 400614 | Taluka | Thane |
| State /UT | Maharashtra | District | Thane |
| Village | Navi Mumbai (m Corp.) |
| Consultant Type | As per Brochure | As per RERA |
|---|---|---|
| Architect | Soyuz Talib Architect Pvt Ltd | SOYUZ TALIB ARCHITECT PVT LTD |
| Engineer | NA | EPICONS CONSULTANTS PVT LTD |
| Contractor | NA | RAMESHWAR INFRA |
Building & Flat
Back
































.jpeg)










