Location & Projects
| City | Vasai-virar |
| Zone | Nalasopara- Vasai- Virar |
| Locality | Vasai West |
| Sub-Locality | Karavali |
| Pin Code | 401202 |
| Post Office | Vasai Road E |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Palghar |
| Division | Konkan |
| Taluka | Vasai |
| Village | Vasai-virar City (m Corp) |
| Street | Dhowali |
| Pin Code | 401201 |
| Locality Area | Vasai, 418 |
| Boundaries - East Cts 3100 |
Boundaries - West Municipal Road |
Boundaries - North Cts 3098 |
Boundaries - South Cts 3099a |
| Survey No / CTS No / Plot Bearing No / Final Plot No. City Survey No 3099,survey No.32 Hissa No.2 |
Map Address
Oasis Gracia, Manickpur, Vasai West, Vasai-Virar, Maharashtra 401202
Brochure Address
Oasis Gracia, Manickpur, Vasai West, Vasai-virar, Maharashtra 401202
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
Medical Care
Golden Park Hospital
1.2 km
Educational Institutes
Canossa High School
1.0 km
Retail & Supermarkets
D Mart
7.2 km
International Airport
Mumbai International Airport
56.6 km
Bus Station
Vasai Bus Depot
8.6 km
Railway Station
Vasai Road Railway Station
10.0 km
Highways & Roadways
Nh 48
16.7 km
Malls & Entertainment
Miraj Cinemas
2.9 km
Business Districts
| BKC | 60.9 km |
| Nariman Point / Fort | 87.0 km |
| Andheri East | 53.0 km |
| Thane | 45.0 km |
| Lower Parel | 67.8 km |
| Mindspace, Malad | 47.1 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back