Location & Projects
| City | Vasai-virar |
| Zone | Nalasopara- Vasai- Virar |
| Locality | Vasai West |
| Sub-Locality | Bhabola |
| Pin Code | 401202 |
| Post Office | Vasai Road E |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Palghar |
| Division | Konkan |
| Taluka | Vasai |
| Village | Vasai-virar City (m Corp) |
| Street | Palghar |
| Pin Code | 401201 |
| Locality Area | Vasai, 1421 |
| Boundaries - East S No 162 |
Boundaries - West S No 188 |
Boundaries - North S No 189 |
Boundaries - South S No 186 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. S.no 185 186 188 189 190 |
Map Address
Maryland Greens, Bhabola-bangli road, Sandor, Near Cardinal Gracious, Hospital, Thane, Maharashtra 401201
Brochure Address
Maryland Greens, Bhabola-bangli Road, Sandor, Near Cardinal Gracious, Hospital, Thane, Maharashtra 401201
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
Medical Care
Cardinal Gracias Memorial Hospital
400 km
Educational Institutes
St. Augustine High School
1.8 km
Retail & Supermarkets
D Mart
1.2 km
International Airport
Mumbai International Airport
52.0 km
Bus Station
Vasai Bus Depot
3.8 km
Railway Station
Vasai Road Railway Station
5.0 km
Highways & Roadways
Nh 48
10.4 km
Malls & Entertainment
Kt Vision Carnival Cinemas
3.1 km
Business Districts
| BKC | 65.6 km |
| Nariman Point / Fort | 73.7 km |
| Andheri East | 48.3 km |
| Thane | 40.3 km |
| Lower Parel | 72.9 km |
| Mindspace, Malad | 42.6 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back