Location & Projects
| City | Vasai-virar |
| Zone | Nalasopara- Vasai- Virar |
| Locality | Vasai East |
| Sub-Locality | Juchandra |
| Pin Code | 401208 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Palghar |
| Division | Konkan |
| Taluka | Vasai |
| Village | Chandrapada |
| Street | |
| Pin Code | 401208 |
| Locality Area | 0, |
| Boundaries - East Chandika Temple S No 206 |
Boundaries - West S No 22 23 24 25 |
Boundaries - North 20 Mts Wide Dp Road S No 8 9 |
Boundaries - South S No 15 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Survey No. 6, H.o. 1 B, 2 |
Map Address
NA
Brochure Address
NA
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
Railway Station
Naigaon Railway Station
3.5 km
Educational Institutes
Rashmi International School
2.6 km
Medical Care
Prarambh Multispeciality Hospital
0.8 km
Business Districts
| BKC | -- |
| Nariman Point / Fort | -- |
| Andheri East | -- |
| Thane | -- |
| Lower Parel | -- |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back