Location & Projects
| City | Panvel |
| Zone | NA |
| Locality | Ulwe |
| Sub-Locality | Sector 24 |
| Pin Code | 410206 |
| Post Office | NA |
| Police Station | Ulwe Police Station |
| State/UT | Maharashtra |
| District | Raigarh |
| Division | Konkan |
| Taluka | Panvel |
| Village | Ulawe |
| Street | Plot No 07, Sector 24 |
| Pin Code | 410206 |
| Locality Area | R & R Pocket No 4,5 & 6, Pushpak Node, Navi Mumbai, 429.61 |
| Boundaries - East 11 Mtr Wide Road |
Boundaries - West Plot No - 13 |
Boundaries - North Plot No - 08 |
Boundaries - South Plot No - 06 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Plot No 07, Sector 24, Ulwe, Navi Mumbai |
Map Address
Sector 23, Ulwe, Navi Mumbai, Maharashtra 410206
Brochure Address
Plot No. 7 , Sector 24, Ulwe, Wahal, Navi Mumbai
Municipal Corporation / Council & Ward
Panvel Municipal Corporation
NA
Medical Care
Medilife Hospital
1 km
Educational Institutes
Radcliffe School
1.1 km
Retail & Supermarkets
Reliance Smart Point
3.3 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
35.4 km
Bus Station
Railway Station
Baman Dongri Railway Station
1 km
Highways & Roadways
Uran Road
1.5 km
Malls & Entertainment
Seawoods Grand Central Mall
7.4 km
Business Districts
| BKC | 30.3 km |
| Nariman Point / Fort | 40.2 km |
| Andheri East | 38.8 km |
| Thane | 30.2 km |
| Lower Parel | 36.7 km |
| Vashi | 15 km |
|
|
Not prone to traffic jams
|
|
|
46
|
|
|
-
|
|
|
The surrounding area is clean. No presence of nalas /slums /gutters /sewers
|
|
|
IOD (Intimidation of Disapproval) Certificate
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back