Location & Projects
| City | Mumbai City |
| Zone | Eastern Suburbs |
| Locality | Vikhroli (east) |
| Sub-Locality | Kannamwar Nagar 2 |
| Pin Code | 400083 |
| Post Office | Kannamwar Nagar |
| Police Station | Vikhroli Police Station |
| State/UT | Maharashtra |
| District | Mumbai City |
| Division | Konkan |
| Taluka | Mumbai City |
| Village | Mumbai City |
| Street | Village Hariyali, Vikhroli East |
| Pin Code | 400083 |
| Locality Area | Mumbai, 780.65 |
| Boundaries - East Bldg No 80 |
Boundaries - West Bldg No 78 |
Boundaries - North D P Garden |
Boundaries - South 12 Mtr Wide Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Cts No 356 Part Bldg No 79 |
Map Address
79, Kannamwar Nagar II, Vikhroli, Mumbai, Maharashtra
Brochure Address
79, Kannamwar Nagar Ii, Vikhroli, Mumbai, Maharashtra
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward S
Medical Care
Shushrusha Hospital
1.3 km
Educational Institutes
Abhay International School
850 m
Retail & Supermarkets
Om Super Market
700 m
International Airport
Chhatrapati Shivaji Maharaj International Airport
11.3 km
Bus Station
Vikas College Bus Stop
600 m
Railway Station
Vikhroli Railway Station
2 km
Highways & Roadways
Vikhroli Flyover
1.6 km
Medical Care
Godrej Memorial Hospital
3.3 km
Malls & Entertainment
R City Mall
7.1 km
Business Districts
| BKC | 12.1 km |
| Nariman Point / Fort | 27.7 km |
| Andheri East | 13 km |
| Thane | 16.8 km |
| Lower Parel | 19.6 km |
| Mindspace, Airoli East | 15.7 km |
|
|
Prone to traffic jams during rush hour
|
|
|
110
|
|
|
0 to 50 dB
|
|
|
The surrounding area is clean. No presence of nalas /slums /gutters /sewers
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back