Location & Projects
| City | Thane |
| Zone | Thane West |
| Locality | Naupada |
| Sub-Locality | Louis Wadi |
| Pin Code | 400602 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Thane (m Corp.) |
| Street | Plot No 76 A T P S No 1 |
| Pin Code | 400604 |
| Locality Area | Panchpakhadi Kajuwadi Thane, 789.88 |
| Boundaries - East Adj Tps No 77 |
Boundaries - West Adj Fp No 75 And Adj Fp No 76 B |
Boundaries - North Adj Fp No 75 |
Boundaries - South 12 M W D P Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Plot No 76 A Tps No 1 Panchpakhadi Kajuwadi Thane 400604 |
Map Address
Behind Modi House 1, Eastern Express Hwy, opp. LIC Bldg., Naupada, Bhakti Mandir, Louis Wadi, Thane West, Thane, Maharashtra 400602
Brochure Address
NA
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Medical Care
Jupiter Hospital
2.5 km
Educational Institutes
Smt. Sulochanadevi Singhania School
2.1 km
Retail & Supermarkets
Big Bazaar Viviana Mall
2.1 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
21.3 km
Bus Station
Railway Station
Thane Railway Station
2.5 km
Highways & Roadways
Malls & Entertainment
Korum Mall
1.2 km
Business Districts
| BKC | 21.6 km |
| Nariman Point / Fort | 39.0 km |
| Andheri East | 19.3 km |
| Thane | 3.5 km |
| Lower Parel | 29.1 km |
| Wagle Estate | 2.0 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back