Location & Projects
| City | Thane |
| Zone | Thane East |
| Locality | Kopari |
| Sub-Locality | Daulat Nagar |
| Pin Code | 400603 |
| Post Office | Kopri Colony |
| Police Station | Kopari Police Station |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Thane (m Corp.) |
| Street | Station Road |
| Pin Code | 400603 |
| Locality Area | Hardaswadi, Kopri, 1008.20 |
| Boundaries - East Road |
Boundaries - West Cts 1765 |
Boundaries - North Cts No 1707 |
Boundaries - South Cts No 1781 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 1766 To 1779 |
Map Address
Arizona Bldg, Kopri Colony, Hardaswadi, Thane, Maharashtra 400603
Brochure Address
Arizona Bldg, Kopri Colony, Hardaswadi, Thane, Maharashtra 400603
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Medical Care
Highway Hospital
3.2 km
Educational Institutes
Saraswati Mandir Trust Primary School
1.8 km
Retail & Supermarkets
Big Bazaar Viviana Mall
5.2 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
18 km
Bus Station
Railway Station
Thane Station East
500 m
Highways & Roadways
Malls & Entertainment
Korum Mall
4.5 km
Business Districts
| BKC | 20.5 km |
| Nariman Point / Fort | 36.5 km |
| Andheri East | 18.9 km |
| Thane | 6.1 km |
| Lower Parel | 27.8 km |
| Wagle Estate | 3.3 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back