Location & Projects
| City | Bhiwandi-nizampur |
| Zone | Bhiwandi East |
| Locality | Kalyan-bhiwandi Road |
| Sub-Locality | Purne |
| Pin Code | 421302 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Bhiwandi |
| Village | Purne (ct) |
| Street | NA |
| Pin Code | 421302 |
| Locality Area | NA, 1924.75 |
| Boundaries - East Land Of Survey No 184 27 |
Boundaries - West Land Of Survey No 26 33 |
Boundaries - North Land Of Hissa No 22 |
Boundaries - South Bhiwandi Thane Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 194 /27 |
Map Address
Deepraj Residency, Purna, Bhiwandi, Maharashtra 421302
Brochure Address
Deepraj Residency, Purna, Bhiwandi, Maharashtra 421302
Municipal Corporation / Council & Ward
Bhiwandi-nizampur City Municipal Corporation
NA
Railway Station
Bhiwandi Road
2.8 km
Educational Institutes
Z. P. School
3.6 km
International Airport
International Airport
30.3 km
Medical Care
S.s. Hospital & Research Centre
1.3 km
Business Districts
| BKC | 32.7 km |
| Nariman Point / Fort | 49.9 km |
| Andheri East | 30.2 km |
| Thane | 8.6 km |
| Lower Parel | 40 km |
| MIDC Chakala | 29.4 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back