Location & Projects
| City | Mira-bhayandar |
| Zone | Mira Road |
| Locality | Mira Road East |
| Sub-Locality | Ramdev Park Road |
| Pin Code | 401107 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Mira-bhayandar (m Corp.) |
| Street | New Survey No. 51, Hissa No. 2a & 3b, Village Goddev |
| Pin Code | 401107 |
| Locality Area | Thane, 1312.66 |
| Boundaries - East 18 Mtr Wide Road |
Boundaries - West Survey No 313 |
Boundaries - North Survey No 314 3pt |
Boundaries - South Survey No 314 3pt Garden Reservation No 235 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. S No 51, H No 2a & 3b Part |
Map Address
HIBISCUS HEIGHTS, Ramdev Park, Mira Road, Mira Bhayandar, Maharashtra 401107
Brochure Address
Hibiscus Heights, Ramdev Park, Mira Road, Mira Bhayandar, 401107
Municipal Corporation / Council & Ward
Mira -bhayandar Municipal Corporation
NA
Medical Care
Thunga Hospital
1.4 km
Educational Institutes
Rbk Global School
0.9 km
Retail & Supermarkets
International Airport
International Airport
25 km
Bus Station
Railway Station
Mira Road Railway Station
3.7 km
Highways & Roadways
Malls & Entertainment
Maxus Mall
2.6 km
Business Districts
| BKC | 31.4 km |
| Nariman Point / Fort | 49 km |
| Andheri East | 23.3 km |
| Thane | 20.9 km |
| Lower Parel | 38.3 km |
| Mindspace,Malad, | 17.6 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back