Location & Projects
| City | Thane |
| Zone | Thane West |
| Locality | Owle Manpada Kolshet |
| Sub-Locality | Dongri Pada |
| Pin Code | 400605 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Thane (m Corp.) |
| Street | Ghodbunder Road |
| Pin Code | 400610 |
| Locality Area | 0, Kavesar |
| Boundaries - East Amenities Plot Handed Over To Tmc |
Boundaries - West Sanjay Gandhi National Park |
Boundaries - North Sanjay Gandhi National Park |
Boundaries - South Internal Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 147/3, 150, 151 |
Map Address
Silver Oak, Dongripada, Thane West, Thane, Maharashtra 400615
Brochure Address
NA
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Railway Station
Thane Railway Station
8.8 km
Medical Care
Dr. L H Hiranandani Hospital
2.5 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
27.8 km
Malls & Entertainment
R Mall
6.3 km
Business Districts
| BKC | 30.2 km |
| Nariman Point / Fort | 45.7 km |
| Andheri East | 34.3 km |
| Thane | 4.9 km |
| Lower Parel | 37.5 m |
| Wagle industrial Estate | 11.0 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back