Location & Projects
| City | Thane |
| Zone | Thane West |
| Locality | Owle Manpada Kolshet |
| Sub-Locality | Pokhran Road 2 |
| Pin Code | 400610 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Thane (m Corp.) |
| Street | Majiwada |
| Pin Code | 400610 |
| Locality Area | Thane West, 1751.85 |
| Boundaries - East S No 318-pt 312-pt Shree Satya Relators |
Boundaries - West S No 312 Neelkanth Woods After Approved Layout |
Boundaries - North S No 318-1d-2 Amenity Open Space |
Boundaries - South S No 312-1b 319-1b-2-40 Mtr Dp Road After Layout |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 318/1d Pt |
Map Address
D4 Iris,Neelkanth Greens,Manpada,Thane ,Thane West,Maharashtra 400610
Brochure Address
D4 Iris, Neelkanth Greens,manpada, Thane West, Thane, Maharashtra 400610
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Railway Station
Thane Railway Station
7 km
International Airport
Internatioanl Airport
27.3 km
Educational Institutes
Dav Public School
3.4 km
Medical Care
Bethany Hospital
3.8 km
Malls & Entertainment
Viviana Mall
6.1 km
Business Districts
| BKC | 27.6 km |
| Nariman Point / Fort | 44.8 km |
| Andheri East | 25.9 km |
| Thane | 3.1 km |
| Lower Parel | 35.8 km |
| MIDC Chakala | 24.2 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back