Location & Projects
| City | Bhiwandi-nizampur |
| Zone | Bhiwandi East |
| Locality | East Tansa Pipeline |
| Sub-Locality | Pogaon |
| Pin Code | 421311 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Bhiwandi |
| Village | Bapgaon |
| Street | NA |
| Pin Code | 421302 |
| Locality Area | NA, 900 |
| Boundaries - East Survey No 108-5 |
Boundaries - West Survey No 109 |
Boundaries - North Survey No 108-1 |
Boundaries - South Boundry Of Devrung |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 108/3 108/4 |
Map Address
Pogaon, Dongari Pada, Bhiwandi, Maharashtra 421302
Brochure Address
NA
Municipal Corporation / Council & Ward
Bhiwandi-nizampur City Municipal Corporation
NA
Medical Care
Ashirwad Hospital
5.1 km
Educational Institutes
Presidency School
7.7 km
Retail & Supermarkets
International Airport
International Airport
43.6 km
Bus Station
Railway Station
Bhiwandi Road Railway Station
9.2 km
Highways & Roadways
Malls & Entertainment
Viviana Mall
22.6 km
Business Districts
| BKC | 46.1 km |
| Nariman Point / Fort | 63.3 km |
| Andheri East | 44.5 km |
| Thane | 18.3 km |
| Lower Parel | 53.4 km |
| MIDC Dombivali | 20.6 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back