Location & Projects
| City | Bhiwandi-nizampur |
| Zone | Bhiwandi East |
| Locality | East Tansa Pipeline |
| Sub-Locality | Kamatghar |
| Pin Code | 421302 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Bhiwandi |
| Village | Sonale |
| Street | Survey 69 /1 (p) |
| Pin Code | 421302 |
| Locality Area | 0, Bhadvad |
| Boundaries - East Survey No 15 |
Boundaries - West Survey No 69 1 P |
Boundaries - North Survey No 44 |
Boundaries - South D P Road 18 Mtr |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 69 - 1 - P |
Map Address
Asha Infratech (Hill Springs), Sonale, Bhadwad Gaon, Sonale Village, Bhiwandi, Maharashtra 421302
Brochure Address
NA
Municipal Corporation / Council & Ward
Bhiwandi-nizampur City Municipal Corporation
NA
Railway Station
Kalyan Railway Station
7.6 km
Educational Institutes
Rafiuddin Faquih High School
2.72 km
Medical Care
Apna Nursing Home
1.3 km
Business Districts
| BKC | -- |
| Nariman Point / Fort | -- |
| Andheri East | -- |
| Thane | -- |
| Lower Parel | -- |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back