Project
| Project Name Hubtown Vedant |
Locality Sion |
Sub Locality Guru Teg Bahadur Nagar |
Builder's Name Hubtown |
RERA Number(s) P51900000465 |
| Price Range 1.52 cr to 2.75 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 72 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.22 Acre | Aggregate Area (in sqmts) of recreational open space | 180 |
| Layout | View Layout |
| Project Name Hubtown Vedant- 14th To 18th Floor |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2013-07-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 72 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2469.02 |
Total Built-up Area as per approved FSI 2469.02 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 55 | Layout Amenity |
| Water Conservation, Rain Water Harvesting : | Yes | 50 | Layout Amenity |
| Energy Management : | Yes | -- | Layout Amenity |
| Fire Protection And Fire Safety Requirements : | Yes | 30 | Building/layout Amenity |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Layout Amenity |
| Club House : | Yes | -- | Layout Amenity |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Layout Amenity |
| Open Parking : | Yes | -- | Layout Amenity |
| Water Supply : | Yes | 50 | Building/layout Amenity |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Building/layout Amenity |
| Storm Water Drains : | Yes | 75 | Layout Amenity |
| Landscaping & Tree Planting : | Yes | -- | Layout Amenity |
| Street Lighting : | Yes | -- | Layout Amenity |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Layout Amenity |
| Solid Waste Management And Disposal : | Yes | -- | Layout Amenity |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 40 | 8 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
Not Mentioned
Commercials
Back