Project
| Project Name Island City Centre |
Locality Dadar (east) |
Sub Locality Naigaon |
Builder's Name Bombay Realty |
RERA Number(s) P51900008726 |
| Price Range 5.48 cr to 8.02 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 544 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.76 Acre | Aggregate Area (in sqmts) of recreational open space | 7642.05 |
| Layout | View Layout |
| Project Name Island City Centre (icc) |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-08-31 |
Revised Proposed Date of Completion 2019-08-31 |
| Number of Flats Sold 325 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 25536 |
Total FSI 122500.00 |
Total Built-up Area as per approved FSI 96964 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation / Rain Water Harvesting | Yes | 100 | Work Is Completed |
| Energy Management | Yes | 100 | Work Is Completed |
| Fire Protection & Fire Safety Requirements | Yes | 100 | Work Is Completed |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Work Is Completed |
| 1 Number Exclusive Passenger Lift With Two Sides Opening For Penthouse Apartment Owners Use Only | Yes | 100 | Work Is Completed |
| 9 Nos, Passenger Lifts For All Apartments In One Icc | Yes | 100 | Work Is Completed |
| Exclusive Double Heights Entrance Lobby On Ground Floor For Penthouse Apartment Owners | Yes | 100 | Work Is Completed |
| One Common Double Weighted Main Entrance Lobby On Ground Floor For All Apartment Owners | Yes | 100 | Work Is Completed |
| Open Parking | No | -- | N.a. |
| Water Supply | Yes | 100 | Work Is Completed |
| Aggregate Area Of Recreational Open Space | Yes | 100 | Work Is Completed |
| Sewerage (chamber, Lines, Septic Tank, Stp) | Yes | 100 | Work Is Completed |
| Storm Water Drains | Yes | 100 | Work Is Completed |
| Landscaping & Tree Planting | Yes | 100 | Work Is Completed |
| Street Lighting | Yes | 100 | Work Is Completed |
| Community Buildings | Yes | 100 | Cleaning / De-snagging |
| Treatment & Disposal Of Sewage And Sullage Water | Yes | 100 | Work Is Completed |
| Solid Waste Management & Disposal | Yes | 100 | Work Is Completed |
| Internal Roads & Footpaths | Yes | 100 | All Main Roads Completed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 1379 | 330 | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
1379
Power Backup
For Common Areas
Commercials
Back