Project
| Project Name Passcode Luxe Legacy |
Locality Govandi (east) |
Sub Locality Ashok Nagar |
Builder's Name Sandu Developers |
RERA Number(s) P51800045569 |
| Price Range 0.28 cr to 1.99 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 118 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,903.30 Sqmt | Aggregate Area (in sqmts) of recreational open space | 541.47 |
| Layout | View Layout |
| Project Name Shilpadatta By Sandu Developers |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2026-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 59 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5895.20 |
Total FSI 2903.3 |
Total Built-up Area as per approved FSI 10313.93 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | 0 |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Only Rain Water Harvesting |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Norms |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 |
| Open Parking : | Yes | -- | 0 |
| Water Supply : | Yes | -- | From Mcgm |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | No Septic Tank |
| Storm Water Drains : | Yes | -- | Internal Swd Within Our Property |
| Landscaping & Tree Planting : | Yes | -- | As Per Tree Noc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Only Vermiculture Bins |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 131 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
161
Power Backup
Complete Power Backup
Commercials
Back