Project
| Project Name Romell Orbis |
Locality Andheri (east) |
Sub Locality Sher-e-punjab |
Builder's Name Romell Group |
RERA Number(s) P51800023625 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK , 3 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 146 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Romell Orbis |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 6 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4964.02 |
Total FSI 8342.68 |
Total Built-up Area as per approved FSI 3378.66 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Work To Be Initiated |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work To Be Initiated |
| Energy Management : | Yes | -- | Work To Be Initiated |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work To Be Initiated |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work To Be Initiated |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | Work To Be Initiated |
| Water Supply : | Yes | -- | Work To Be Initiated |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work To Be Initiated |
| Storm Water Drains : | Yes | -- | Work To Be Initiated |
| Landscaping & Tree Planting : | Yes | -- | Work To Be Initiated |
| Street Lighting : | Yes | -- | Work To Be Initiated |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work To Be Initiated |
| Solid Waste Management And Disposal : | Yes | -- | Work To Be Initiated |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 200 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
200
Power Backup
Not Mentioned
Commercials
Back