Project
| Project Name Simba Savana Phase - 2 |
Locality Kandivali (east) |
Sub Locality Thakur Village |
Builder's Name Viceroy Properties |
RERA Number(s) P51800023159 |
| Price Range 2.24 cr to 3.19 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 127 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 486.42 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Savana Phase - 2 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 38 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9980 |
Total FSI 13548.00 |
Total Built-up Area as per approved FSI 3568 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Compound Paving Except Los |
| Water Conservation, Rain Water Harvesting | Yes | -- | Common For All Development |
| Energy Management | Yes | -- | Common For All Development |
| Fire Protection And Fire Safety Requirements | Yes | -- | Common For All Development |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Will Be Provided As Necessary Common For All Devpt |
| Proposed Public Parking/retail Market To Be Handed Over To Mcgm At Any Location In Larger Property | Yes | -- | Common For All 3 Phases - Approval In Process |
| Aggregate Area Of Recreational Open Space | Yes | -- | Common For All Development As Per Mcgm Norms |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Supply By Mcgm |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Stp Common For All Development |
| Storm Water Drains | Yes | -- | As Per Mcgm Norms |
| Landscaping & Tree Planting | Yes | -- | Common For All Development |
| Street Lighting | Yes | -- | Common For All Development |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Common For All Development |
| Solid Waste Management And Disposal | Yes | -- | Common For All Development |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 160 | -- | -- |
| Garages | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
160
Power Backup
-
Commercials
Back