Project
| Project Name Kalpataru Elegante |
Locality Kandivali (east) |
Sub Locality Ashok Nagar |
Builder's Name Kalpataru |
RERA Number(s) P51800027273 |
| Price Range 1.35 cr to 2.15 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 310 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.93 Acre | Aggregate Area (in sqmts) of recreational open space | 752.68 |
| Layout | View Layout |
| Project Name Kalpataru Elegante |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-05-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 145 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 19150.5 |
Total FSI 30467.37 |
Total Built-up Area as per approved FSI 30467.37 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | To Be Done Before Completion Of The Project |
| Water Conservation, Rain Water Harvesting | Yes | -- | To Be Done Before Completion Of The Project |
| Energy Management | Yes | -- | To Be Done Before Completion Of The Project |
| Fire Protection And Fire Safety Requirements | Yes | -- | To Be Done Before Completion Of The Project |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Electric Meter And Sub Station Only |
| Club House Other Recreation Areas And Swimming Poo | Yes | -- | Common Amenities As Per Afs |
| Aggregate Area Of Recreational Open Space | Yes | -- | To Be Done Before Completion Of The Project |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | To Be Done Before Completion Of The Project |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Water Supply From Local Authority |
| Storm Water Drains | Yes | -- | To Be Done Before Completion Of The Project |
| Landscaping & Tree Planting | Yes | -- | To Be Done Before Completion Of The Project |
| Street Lighting | Yes | -- | To Be Done Before Completion Of The Project |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | To Be Done Before Completion Of The Project |
| Solid Waste Management And Disposal | Yes | -- | To Be Done Before Completion Of The Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 352 | 146 | 7 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
352
Power Backup
Not Mentioned
Car Parking
Car Parking
Views
Views
Views
Main Gate
Main Gate
Show/Sample Flats
Lift Lobby
Lift Lobby
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Show/Sample Flats
Show/Sample Flats
Swimming Pool
September 2022
Main Gate
Locality & Neighbourhood
September 2022
Locality & Neighbourhood
Locality & Neighbourhood
September 2022
September 2022
September 2022
Locality & Neighbourhood
September 2022
September 2022
Locality & Neighbourhood
Garden
Indoor Games
Yoga and Medditation zone
Commercials
Back