Project
| Project Name Kukreja Estate |
Locality Chembur (east) |
Sub Locality -- |
Builder's Name Veena Developers |
RERA Number(s) P51800014992 |
| Price Range 1.1 cr to 1.7 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 4 |
| Number of Units | 176 | Sanctioned Building Court | 4 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.47 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Kukreja Estate |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-04-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 152 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 6301.23 |
Total Built-up Area as per approved FSI 6301.23 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Before Oc |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 50 | 100% Completed For Phase I Of Rehab Bldg |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 50 | 100% Completed For Phase I Of Rehab Bldg |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Completion Certificate Will Be Complied Before Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Completion Certificate Will Be Complied Before Oc |
| Storm Water Drains : | Yes | -- | A Wing Completed. B C D Yet To Start |
| Landscaping & Tree Planting : | Yes | 100 | Tree Completion Noc Will Be Obtained Before Oc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | 0 |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 6 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back