Project
| Project Name Ekta Tripolis Phase 2 |
Locality Goregaon (west) |
Sub Locality Siddharth Nagar |
Builder's Name Ekta World |
RERA Number(s) P51800000731 |
| Price Range -- |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 254 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,729.72 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1090 |
| Layout | View Layout |
| Project Name Ekta Tripolis Phase Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 127 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5480 |
Total FSI 25777.25 |
Total Built-up Area as per approved FSI 20297.25 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Yet To Start |
| Energy Management : | Yes | -- | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Start |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Start |
| Children Play Area : | Yes | -- | To Be Handed Over To Apex Body |
| E Charging Car Point : | Yes | -- | Work In Progress |
| Lawn : | Yes | -- | To Be Handed Over To Apex Body |
| Maze Garden : | Yes | -- | To Be Handed Over To Apex Body |
| Meditation Area : | Yes | -- | To Be Handed Over To Apex Body |
| Outdoor Chess Board : | Yes | -- | To Be Handed Over To Apex Body |
| Resting Pavilion : | Yes | -- | To Be Handed Over To Apex Body |
| Seating Areas Forming Part Of Landscape : | Yes | -- | To Be Handed Over To Apex Body |
| Swinging Corner : | Yes | -- | To Be Handed Over To Apex Body |
| Yoga Plaza : | Yes | -- | To Be Handed Over To Apex Body |
| Aggregate Area Of Recreational Open Space : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Open Parking : | Yes | -- | Yet To Start |
| Water Supply : | Yes | -- | Yet To Start No Septic |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Yet To Start |
| Storm Water Drains : | Yes | -- | Yet To Start |
| Landscaping & Tree Planting : | Yes | -- | For Whole Project & To Be Handed Over To Apex Body |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Yet To Start |
| Solid Waste Management And Disposal : | Yes | -- | Yet To Start |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 255 | 55 | 5 |
Parking Available
Car Parking Units
Power Backup
-
Amenities
Amenities
Amenities
Amenities
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Amenities
Amenities
Amenities
Views
Views
Views
Views
Views
Views
Main Gate
Gate no.3
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Commercials
Back