Project
| Project Name Kanakia Sevens |
Locality Andheri (west) |
Sub Locality Amboli |
Builder's Name Kanakia Spaces Realty Pvt. Ltd. (kanakia Group) |
RERA Number(s) P51800000388 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 95 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.26 Acre | Aggregate Area (in sqmts) of recreational open space | 210.36 |
| Layout | View Layout |
| Project Name Kanakia Sevens |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6343.88 |
Total FSI 40486.17 |
Total Built-up Area as per approved FSI 34142.29 |
| Sports |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
| Energy Management : | Yes | -- | 0 |
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | Meter Room Civil |
| Others : | Yes | 6 | Compound Wall |
| Aggregate Area Of Recreational Open Space : | Yes | 73 | As Stated In Project Details |
| Open Parking : | Yes | 73 | 0 |
| Water Supply : | Yes | 100 | 0 |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
| Storm Water Drains : | Yes | 80 | 0 |
| Landscaping & Tree Planting : | Yes | 50 | 0 |
| Street Lighting : | Yes | -- | 0 |
| Community Buildings : | Yes | 90 | Civil Work Fitness Centre |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp |
| Solid Waste Management And Disposal : | Yes | -- | 0 |
| Internal Roads & Footpaths : | Yes | 60 | 0 |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 309 | 189 | 66 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back