Project
| Project Name Neelam Senroofs Phase 2 |
Locality Mulund (east) |
Sub Locality Nane Pada |
Builder's Name Neelam Realtors |
RERA Number(s) P51800008478 |
| Price Range 2.2 cr to 2.86 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 266 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 6.20 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Senroofs Phase - Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2015-12-31 |
Revised Proposed Date of Completion 2018-12-31 |
| Number of Flats Sold 195 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 25326.27 |
Total Built-up Area as per approved FSI 25326.27 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 95 | Common For All Towers |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | For All Towers Of The Larger Property |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 90 | For All Towers Of The Larger Property |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 95 | For All Towers Of The Larger Property |
| Paved Driveway : | Yes | -- | For All Towers Of The Larger Property |
| Aggregate Area Of Recreational Open Space : | Yes | -- | For All Towers Of The Larger Property |
| Open Parking : | Yes | -- | For All Towers Of The Larger Property |
| Water Supply : | Yes | 95 | For All Towers Of The Larger Property |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 95 | For All Towers Of The Larger Property |
| Storm Water Drains : | Yes | 95 | For All Towers Of The Larger Property |
| Landscaping & Tree Planting : | Yes | 90 | For All Towers Of The Larger Property |
| Street Lighting : | Yes | 90 | For All Towers Of The Larger Property |
| Community Buildings : | Yes | 95 | For All Towers Of The Larger Property |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | For All Towers Of The Larger Property |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 258 | 145 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Complete Power Backup
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back