Project
Project Name Mistry 9pbr Tower B1 Phase I |
Locality Nerul |
Sub Locality Sector 60 |
Builder's Name Mistry Construction Co. Pvt. Ltd |
RERA Number(s) P51700032812 |
Price Range 3.6 cr to 6.6 cr |
Configuration Range 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 54 | Sanctioned Building Court | 1 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 0.23 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |

Project Name 9pbr Tower B1 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4215 |
Total FSI 10324.22 |
Total Built-up Area as per approved FSI 6109.22 |
Sports |
Leisure |
Security & Sanitation |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Na |
Energy Management : | Yes | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Providing Electrical Meter Room And Sub-station |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Na |
Storm Water Drains : | Yes | -- | Na |
Landscaping & Tree Planting : | Yes | -- | Na |
Street Lighting : | Yes | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 54 | -- | -- |
Parking Available
Basement and over-ground with stack parking

Car Parking Units

Power Backup
Complete Power Backup
