Project
| Project Name Jp Infra Esquire |
Locality Mira Road East |
Sub Locality Indralok |
Builder's Name Jp Infra |
RERA Number(s) P51700030151 |
| Price Range 0.63 cr to 0.92 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 282 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,752.33 Sqmt | Aggregate Area (in sqmts) of recreational open space | 525.16 |
| Layout | View Layout |
| Project Name Esquire |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 82 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3958.01 |
Total FSI 22000.00 |
Total Built-up Area as per approved FSI 18041.99 |
| Sports |
| Security & Sanitation |
| Business & Hospitality |
| Leisure |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0n Or Before Oc |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0n Or Before Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0n Or Before Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | By Mbmc After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na |
| Storm Water Drains : | No | -- | Na |
| Landscaping & Tree Planting : | Yes | -- | 0n Or Before Oc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 211 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
211
Power Backup
For Common Areas
Commercials
Back