Project
| Project Name Unique Seasons One |
Locality Kalyan West |
Sub Locality Chikan Ghar |
Builder's Name Unique Enterprises |
RERA Number(s) P51700034455 |
| Price Range 0.48 cr to 1.77 cr |
Configuration Range 2 BHK , 3 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 160 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,608.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Seasons One |
Project Type Others |
Project Status New Project |
Proposed Date of Completion -- |
Revised Proposed Date of Completion 2028-12-31 |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 16461.20 |
Total FSI 20550 |
Total Built-up Area as per approved FSI 4088.80 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Wip |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Ground Water Recharge Will Be Done |
| Energy Management : | Yes | -- | Solar Water Heaters Or Solar P. V. |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Wip |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wip |
| Club House : | Yes | -- | Wip |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Water Supply Provided By Kdmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip |
| Storm Water Drains : | Yes | -- | Wip |
| Landscaping & Tree Planting : | Yes | -- | Wip |
| Street Lighting : | Yes | -- | Wip |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Wip |
| Solid Waste Management And Disposal : | Yes | -- | Wip |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 155 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back