Project
| Project Name Happy Home Residency Cd |
Locality Mira Road East |
Sub Locality Kanakia Road |
Builder's Name Happy Home Residency |
RERA Number(s) P51700022362 |
| Price Range 0.5 cr to 0.82 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 118 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 861.27 Sqmt | Aggregate Area (in sqmts) of recreational open space | 250 |
| Layout | View Layout |
| Project Name Happy Home Residency Cd |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2020-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 118 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 5999.85 |
Total Built-up Area as per approved FSI 5999.85 |
| Sports |
| Green Features |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 50 | Paving Works Only |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Done |
| Energy Management : | Yes | -- | Before O.c. |
| Fire Protection And Fire Safety Requirements : | Yes | 80 | Only Jointing Works |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | Only Jointing Of Meters Remains |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Done |
| Open Parking : | Yes | 100 | Done |
| Water Supply : | Yes | -- | After Obtaining O.c. |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Done |
| Storm Water Drains : | Yes | 80 | Connecting To Main Drain Work In Progress |
| Landscaping & Tree Planting : | Yes | 100 | Done |
| Street Lighting : | Yes | 75 | Light Poles Election Completed |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 32 | -- | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back