Project
| Project Name Shree Shashwat Building No 15 |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name White Heaven Realty |
RERA Number(s) P51700021222 |
| Price Range 0.8 cr to 0.89 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 88 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 6,020.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 868.96 |
| Layout | View Layout |
| Project Name Shree Shashwat Bldg 15 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 30 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 992 |
Total FSI 4850.64 |
Total Built-up Area as per approved FSI 3858.64 |
| Sports |
| Security & Sanitation |
| Business & Hospitality |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 75 | Rainwater Harvesting To Be Done Before Oc |
| Energy Management | Yes | -- | Solar System To Be Provided |
| Fire Protection And Fire Safety Requirements | Yes | -- | To Be Done Before Oc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | To Be Done Before Oc |
| Aggregate Area Of Recreational Open Space | Yes | 100 | Completed As Per Old Layout |
| Open Parking | Yes | -- | To Be Provided In Mechanised Form |
| Water Supply | Yes | -- | To Be Provided By Mbmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) | No | -- | Na |
| Storm Water Drains | Yes | -- | To Be Provided |
| Landscaping & Tree Planting | Yes | -- | To Be Done Before Oc |
| Street Lighting | No | -- | Na |
| Community Buildings | Yes | 100 | Completed As Per Old Layout |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 22 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back