Project
| Project Name Iris Mira Road E |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Jk Developers |
RERA Number(s) P51700021045 |
| Price Range 0.76 cr to 0.76 cr |
Configuration Range 1 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 330 | Sanctioned Building Court | 3 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 19,363.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2644.75 |
| Layout | View Layout |
| Project Name Iris Mira Road E |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2022-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 150 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 14368.74 |
Total Built-up Area as per approved FSI 14368.74 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 70 | Paving |
| Water Conservation, Rain Water Harvesting : | Yes | 70 | Work In Progress |
| Energy Management : | Yes | 60 | Work In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | 70 | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 70 | Work In Progress |
| Aggregate Area Of Recreational Open Space : | Yes | 50 | Work In Progress |
| Open Parking : | Yes | 100 | Complete |
| Water Supply : | Yes | -- | As Per The Rules Of The Mbmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 70 | Work In Progress |
| Storm Water Drains : | Yes | 60 | Work In Progress |
| Landscaping & Tree Planting : | Yes | 50 | Work In Progress |
| Street Lighting : | No | -- | Na |
| Community Buildings : | Yes | 90 | Work In Progress |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 75 | Work In Progress |
| Solid Waste Management And Disposal : | Yes | 60 | Work In Progress |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 230 | -- | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
230
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Flats
Flats
Flats
Flats
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back