Project
| Project Name Srishti Namaah Sector 2a- Wing H |
Locality Mira Road East |
Sub Locality Shrusti |
Builder's Name Eversmile Properties Private Limited |
RERA Number(s) P51700028686 |
| Price Range 0.67 cr to 0.97 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 335 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 793.63 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sector 2a - Wing H |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 185 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1180.72 |
Total FSI 21265.20 |
Total Built-up Area as per approved FSI 6671.52 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Conservation, Rain Water Harvesting | Yes | -- | To Be Done Before Completion Of Whole Project |
| Energy Management | Yes | -- | To Be Done Before Completion Of Whole Project |
| Fire Protection And Fire Safety Requirements | Yes | -- | To Be Done Before Completion Of Whole Project |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Electrical Meter Room And Sub Station Only |
| 2 Nos Of Common Basement | Yes | -- | Common Development As Per Afs |
| 2 Nos Of Common Podium | Yes | -- | Common Development As Per Afs |
| Club House, Swimming Pool And Other Recreational Areas | Yes | -- | Common Amenities As Per Afs |
| Aggregate Area Of Recreational Open Space | Yes | -- | 3788.04 Sq Mt Common Rg As Per Afs |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Water Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | To Be Done Before Completion Of Whole Project |
| Storm Water Drains | Yes | -- | To Be Done Before Completion Of Whole Project |
| Landscaping & Tree Planting | Yes | -- | To Be Done Before Completion Of Whole Project |
| Street Lighting | Yes | -- | To Be Done Before Completion Of Whole Project |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | To Be Done Before Completion Of Whole Project |
| Solid Waste Management And Disposal | Yes | -- | To Be Done Before Completion Of Whole Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 285 | 39 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
285
Power Backup
For Common Areas
Commercials
Back