Project
Project Name Space Residence Ii Building No. 4 B |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Space Associates |
RERA Number(s) P51700027464 |
Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 88 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,273.17 Sqmt | Aggregate Area (in sqmts) of recreational open space | 347.74 |
Layout | View Layout |

Project Name Space Residence - Ii - Building No. 4 B |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-01-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 44 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4529 |
Total FSI 9022.91 |
Total Built-up Area as per approved FSI 4493.91 |
Sports |
Leisure |
Green Features |
Security & Sanitation |
Business & Hospitality |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Provided |
Energy Management : | Yes | -- | Will Be Provided |
Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided |
Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Provided |
Open Parking : | Yes | -- | Will Be Provided |
Water Supply : | Yes | -- | As Per The Availability From Mbmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Provided |
Storm Water Drains : | Yes | -- | Will Be Provided |
Landscaping & Tree Planting : | Yes | -- | Will Be Provided |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 47 | -- | -- |
Parking Available
Basement and over-ground with stack parking

Car Parking Units
47

Power Backup
Not Mentioned
