Project
| Project Name Samrin Heritage |
Locality Naupada |
Sub Locality Gokul Nagar |
Builder's Name Samrin Group |
RERA Number(s) P51700016394 |
| Price Range 0.8 cr to 2.33 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 4 |
| Number of Units | 297 | Sanctioned Building Court | 4 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,423.10 Sqmt | Aggregate Area (in sqmts) of recreational open space | 795.8 |
| Layout | View Layout |
| Project Name Samrin Heritage |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 125 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 11033 |
Total FSI 33896.46 |
Total Built-up Area as per approved FSI 22863.46 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Internal Roads |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc |
| Energy Management : | Yes | -- | Solar Water Heating |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Fire Fighting System |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To Oc |
| Club House : | Yes | -- | Will Be Done Prior To Oc |
| Swimming Pool : | Yes | -- | Will Be Done Prior To Oc |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Done Prior To Oc |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Tmc Water Supply |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp |
| Storm Water Drains : | Yes | -- | Will Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | -- | Garden |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Done Prior To Oc |
| Solid Waste Management And Disposal : | Yes | -- | Solid Waste Mgmt |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 504 | -- | -- |
Parking Available
Car Parking Units
504
Power Backup
For Common Areas
Commercials
Back