Project
| Project Name Palava Milano A,b,c,h,i,j, Lodha Palva City |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700015016 |
| Price Range 0.39 cr to 0.63 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 6 | Total Building Count | 6 |
| Number of Units | 558 | Sanctioned Building Court | 6 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,954.77 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2856.51 |
| Layout | View Layout |
| Project Name Palava Milano A,b,c,h,i,j |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-10-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 361 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2824 |
Total FSI 30794.32 |
Total Built-up Area as per approved FSI 27970.32 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Na |
| Energy Management | Yes | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | 25 | Na |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 30 | Na |
| Clubhouse | Yes | -- | Shared Across Multiple Phases Of Projects |
| Sports Complex | Yes | -- | Shared Across Multiple Phases Of Projects |
| Temple | Yes | -- | Shared Across Multiple Phases Of Projects |
| Aggregate Area Of Recreational Open Space | Yes | -- | Na |
| Open Parking | Yes | -- | Na |
| Water Supply | Yes | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Na |
| Storm Water Drains | Yes | -- | Na |
| Landscaping & Tree Planting | Yes | -- | Na |
| Street Lighting | Yes | 10 | Na |
| Community Buildings | Yes | 100 | Shared Across Multiple Phases Of Projects |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 60 | Na |
| Solid Waste Management And Disposal | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 506 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Main Gate
Main Gate
Amenities
Amenities
Amenities
Amenities
Car Parking
Main Gate
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back