Project
| Project Name Lakeshore Greens - Palava Lakeside I To O |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700000410 |
| Price Range 0.48 cr to 665.81 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 7 | Total Building Count | 7 |
| Number of Units | 670 | Sanctioned Building Court | 7 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 7,359.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 4183 |
| Layout | View Layout |
| Project Name Palava Lakeside I To O |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-09-30 |
Revised Proposed Date of Completion 2018-01-31 |
| Number of Flats Sold 670 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2218 |
Total FSI 48736.15 |
Total Built-up Area as per approved FSI 46518.15 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 50 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 80 | Na |
| Energy Management : | Yes | 25 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 50 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 15 | Na |
| Clubhouse | Yes | 10 | Na |
| Sports Complex : | Yes | 20 | Na |
| Temple : | Yes | 50 | Na |
| Woodland Park : | Yes | 50 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 75 | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | 85 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Na |
| Storm Water Drains : | Yes | 90 | Na |
| Landscaping & Tree Planting : | Yes | 20 | Na |
| Street Lighting : | Yes | -- | Na |
| Community Buildings : | Yes | 5 | Shared Across Multiple Phase Of Realestateprojects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 586 | 492 | 18 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back