Project
| Project Name Lakeshore Greens - Palava Elite K To T |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700000389 |
| Price Range 0.34 cr to 0.63 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 10 | Total Building Count | 10 |
| Number of Units | 922 | Sanctioned Building Court | 10 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,134.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 4708 |
| Layout | View Layout |
| Project Name Palava Elite K To T |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2018-07-31 |
| Number of Flats Sold 922 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2373 |
Total FSI 50533.03 |
Total Built-up Area as per approved FSI 48160.03 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 80 | Na |
| Energy Management : | Yes | 10 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 93 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 80 | Na |
| Clubhouse : | Yes | 10 | Na |
| Sports Complex : | Yes | 20 | Na |
| Temple : | Yes | 50 | Na |
| Woodland Park : | Yes | 50 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 85 | Na |
| Open Parking : | Yes | 100 | Na |
| Water Supply : | Yes | 100 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 98 | Na |
| Storm Water Drains : | Yes | 98 | Na |
| Landscaping & Tree Planting : | Yes | 75 | Na |
| Street Lighting : | Yes | 75 | Na |
| Community Buildings : | Yes | 12 | Shared Across Multiple Phase Of Real Estate Projects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 838 | 738 | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back