Project
| Project Name Ng Grand Plaza- Phase I |
Locality Ghansoli |
Sub Locality Sector 11 |
Builder's Name Rna Builders Ng |
RERA Number(s) P51700000068 |
| Price Range 1.88 cr to 2.67 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 137 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Ng Grand Plaza Phase I |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-15 |
Revised Proposed Date of Completion 2019-12-15 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 7892.00 |
Total Built-up Area as per approved FSI 7892.00 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | In Progress |
| Water Conservation, Rain Water Harvesting : | Yes | -- | In Progress |
| Energy Management : | Yes | -- | In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | 70 | In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | In Progress |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 40 | In Progress |
| Storm Water Drains : | Yes | 40 | In Progress |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | In Progress |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 261 | 29 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back