Project
Project Name Hari Vijay Lawns Building No.2 |
Locality Dombivali East |
Sub Locality Kanchangaon |
Builder's Name Jewel Group |
RERA Number(s) P51700008121 |
Price Range 0.56 cr to 0.56 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | 1 |
Number of Units | 27 | Sanctioned Building Court | 1 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,190.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 848.18 |
Layout | View Layout |

Project Name Hari Vijay Lawns Building No.2 |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 241 |
Total FSI 1781.11 |
Total Built-up Area as per approved FSI 1540.11 |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting |
Energy Management : | Yes | -- | Solar System |
Fire Protection And Fire Safety Requirements : | Yes | -- | Fires Safety Measures Will Be Installed |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 1 Electric Meter |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 100 | 20 |
Water Supply : | Yes | -- | Water Supply Will Be Provided By Kdmc |
Sewerage (chamber, Lines, Septic Tank , Stp) : | No | -- | Na |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | Yes | -- | Minimum 15 Trees |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 2 | -- | 100 |
Parking Available

Car Parking Units

Power Backup
-
