Project
| Project Name Highland Park Building 2- K25 Wing A Phase 2  | 
                                  Locality Owle Manpada Kolshet  | 
                                  Sub Locality Brahmand  | 
                                  Builder's Name Siddhi Group  | 
                                  RERA Number(s) P51700005485  | 
                                
| Price Range 0.8 cr to 1.63 cr  | 
                                  Configuration Range 1 BHK , 2 BHK , 3 BHK , 4 BHK  | 
                                  Construction Status Nearing Ready  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 186 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,673.03 Sqmt | Aggregate Area (in sqmts) of recreational open space | 637.08 | 
| Layout | View Layout | 
| Project Name Highland Park Building 2- K25 Wing A Phase 2  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2023-12-31  | 
                                  Revised Proposed Date of Completion 2024-12-30  | 
                                
| Number of Flats Sold 86  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6963.51  | 
                                  Total FSI 10775.92  | 
                                  Total Built-up Area as per approved FSI 3812.41  | 
                                  
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Layout | 
| Energy Management : | Yes | -- | As Per Layout | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Layout | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Layout | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Layout | 
| Open Parking : | Yes | -- | As Per Layout | 
| Water Supply : | Yes | -- | As Per Layout | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 1 | As Per Layout | 
| Storm Water Drains : | Yes | 1 | As Per Layout | 
| Landscaping & Tree Planting : | Yes | 15 | As Per Layout | 
| Street Lighting : | Yes | 5 | As Per Layout | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Layout | 
| Solid Waste Management And Disposal : | Yes | -- | As Per Layout | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
0
                            Power Backup
Not Mentioned
                            
  Commercials
  Back