Project
| Project Name Darshan Sagar Platinum Heritage |
Locality Patlipada |
Sub Locality Hiranandani Estate |
Builder's Name Darshan Sagar Developers |
RERA Number(s) P51700005172 |
| Price Range 0.98 cr to 1.35 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 225 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,767.76 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1315.76 |
| Layout | View Layout |
| Project Name Platinum Heritage |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2018-05-31 |
| Number of Flats Sold 225 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4883.31 |
Total FSI 17106.24 |
Total Built-up Area as per approved FSI 12222.93 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 60 | Will Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | 80 | Will Be Done Prior To Oc |
| Energy Management : | Yes | 50 | Solar Water Heater |
| Fire Protection And Fire Safety Requirements : | Yes | 50 | As Noc From Cfo Thane |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | Will Be Done Prior To Oc |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Done Prior To Oc |
| Open Parking : | Yes | 50 | Will Be Done Prior To Oc |
| Water Supply : | Yes | 50 | Will Be Done Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Stp Will Be Completed Prior To Oc |
| Storm Water Drains : | Yes | 90 | Will Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | -- | Will Be Done Prior To Oc |
| Street Lighting : | Yes | 50 | Will Be Done Prior To Oc |
| Community Buildings : | Yes | 10 | Will Be Done Prior To Oc |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 88 | 40 | 80 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-
Commercials
Back