Project
| Project Name Shrinath Anand Homes |
Locality Kalyan West |
Sub Locality Kadakpada |
Builder's Name Shrinath Developers |
RERA Number(s) P51700005026 |
| Price Range 0.21 cr to 0.37 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 66 | Sanctioned Building Court | 3 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,403.85 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Anand Homes |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-12-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 500 |
Total FSI 3026.85 |
Total Built-up Area as per approved FSI 2526.85 |
| Green Features |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Kdmc |
| Energy Management : | Yes | -- | Solar Water Heating |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Fire Dept. |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electrical Meter Room Only |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | As Per Kdmc After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Kdmc |
| Storm Water Drains : | No | -- | Na |
| Landscaping & Tree Planting : | Yes | -- | Tree Planting Only |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 22 | 5 | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back