Location & Projects
| City | Mumbai City | 
| Zone | Central Mumbai | 
| Locality | Parel | 
| Sub-Locality | Boiwada | 
| Pin Code | 400012 | 
| Post Office | Parel | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Mumbai City | 
| Division | Konkan | 
| Taluka | Ward Fsouth | 
| Village | Fsouth-400012 | 
| Street | NA | 
| Pin Code | 400012 | 
| Locality Area | 0, 1274.45 | 
| Boundaries - East 13 Mt Wide D P Road | Boundaries - West 12 Mt Wide D P Road | Boundaries - North 80 Feet Wide Jerbai Wadia Road | Boundaries - South Existing Golanji Hill Road | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 437 Pt | 
Map Address
Shivaji Nagar, Parel, Mumbai, Maharashtra 400012
 
Brochure Address
Crescent Bay Sales Office, Jerbai Wadia Road, Near Mahatma Phule Education Society, Bhoiwada Parel, Mumbai, India.
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward F South
 
Medical Care
Tata Memorial Hospital
1.1 km
 
					Educational Institutes
Bombay Scottish School
4.9 km
 
					Retail & Supermarkets
 
					International Airport
Chatrapati Shivaji International Airport
12.8 km
 
					Bus Station
 
					Railway Station
Sewri Railway Station
1.6 km
 
					Highways & Roadways
 
					Monorail Station
Ambedkar Nagar Monorail Station
1.4 km
 
					Medical Care
Global Hospital
1.5 km
 
					Domestic Airport
Terminal 1-b
13.6 km
 
					Malls & Entertainment
Phoenix Mall
5 km
 
  
Business Districts
| BKC | 10 km | 
| Nariman Point / Fort | 12.1 km | 
| Andheri East | 16.5 km | 
| Thane | 32 km | 
| Lower Parel | 3.6 km | 
| Navi Mumbai | 30 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back