Project
| Project Name Suraksha Smart City Phase 1 |
Locality Vasai East |
Sub Locality Yashwant Smart Township |
Builder's Name Conceptual Advisory Services |
RERA Number(s) P99000023396 |
| Price Range 0.23 cr to 0.23 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 10 | Total Building Count | 10 |
| Number of Units | 7552 | Sanctioned Building Court | 10 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 18,133.69 Sqmt | Aggregate Area (in sqmts) of recreational open space | 6822 |
| Layout | View Layout |
| Project Name Suraksha Smart City - Phase I |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 2615 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 56273 |
Total FSI 209852.00 |
Total Built-up Area as per approved FSI 153579 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 6 | As Per Layout Plan |
| Water Conservation, Rain Water Harvesting | Yes | -- | Rwh To Be Provided |
| Energy Management | Yes | -- | Will Be As Per Final Ec |
| Fire Protection And Fire Safety Requirements | Yes | -- | As Per Provisional Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | E.m.r Sub Station To Be Provided |
| Aggregate Area Of Recreational Open Space | Yes | -- | Rg To Be Provided |
| Open Parking | Yes | -- | Will Be Provided |
| Water Supply | Yes | -- | Will Be Provided |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Stp To Be Provided |
| Storm Water Drains | Yes | -- | To Be Provided |
| Landscaping & Tree Planting | Yes | -- | To Be Provided |
| Street Lighting | Yes | -- | Will Be Provided |
| Community Buildings | Yes | -- | Will Be Provided Pro Rata |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Will Be Provided |
| Solid Waste Management And Disposal | Yes | -- | Will Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 956 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
956
Power Backup
Complete Power Backup
Construction Updates
Construction Updates
Locality & Neighbourhood
Construction Updates
Locality & Neighbourhood
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Commercials
Back