Project
Project Name Vishwa Nagri Building No.3 & 4 |
Locality Vasai East |
Sub Locality Golani Naka |
Builder's Name Ajmera Group |
RERA Number(s) P99000022924 |
Price Range 0.17 cr to 0.26 cr |
Configuration Range Studio |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 168 | Sanctioned Building Court | 2 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 1,184.97 Sqmt | Aggregate Area (in sqmts) of recreational open space | 268.62 |
Layout | View Layout |

Project Name Vishwa Nagri Building No. 3 And 4 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-03-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 115 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3966 |
Total Built-up Area as per approved FSI 3966 |
Security & Sanitation |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | Shall Be Completed Before Possession |
Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Completed Before Possession |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | No | -- | Na |
Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Completed Before Possession |
Open Parking : | Yes | -- | Shall Be Completed Before Possession |
Water Supply : | Yes | -- | Shall Be Completed Before Possession |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Shall Be Completed Before Possession |
Storm Water Drains : | Yes | -- | Shall Be Completed Before Possession |
Landscaping & Tree Planting : | Yes | -- | Shall Be Completed Before Possession |
Street Lighting : | Yes | -- | Shall Be Completed Before Possession |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | Yes | -- | Shall Be Completed Before Possession |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking

Car Parking Units
0

Power Backup
For Common Areas
