Project
| Project Name Govinda Park |
Locality Nalasopara West |
Sub Locality Morya Nagar |
Builder's Name Govinda Construction |
RERA Number(s) P99000013034 |
| Price Range 0.25 cr to 0.27 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 144 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5,540.19 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Govinda Park |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2018-10-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 5540.19 |
Total Built-up Area as per approved FSI 5540.19 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Complete |
| Water Conservation, Rain Water Harvesting : | Yes | 10 | Partly Ready |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Done |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Partly Ready |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | 100 | Complete |
| Water Supply : | Yes | 50 | To Be Done |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Partly Ready |
| Storm Water Drains : | No | -- | Na |
| Landscaping & Tree Planting : | Yes | 20 | Complete |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Partly Ready |
| Solid Waste Management And Disposal : | Yes | 90 | Partly Ready |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back