Project
| Project Name Ghanshyam Enclave-green Meadows- E Wing |
Locality Vasai West |
Sub Locality Bhabola |
Builder's Name Ghanshyam Enterprises |
RERA Number(s) P99000003723 |
| Price Range 0.39 cr to 0.7 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 77 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.37 Acre | Aggregate Area (in sqmts) of recreational open space | 954.02 |
| Layout | View Layout |
| Project Name Ghanshyam Enclave-green Meadows- E Wing |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2024-06-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3085.20 |
Total Built-up Area as per approved FSI 3085.20 |
| Sports |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 40 | Internal Roads Wbm Completed |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rainwater Harvesting |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Provisional Fire Noc Obtain As Per Vvmc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electric Work As Per Msedcl |
| Aggregate Area Of Recreational Open Space : | Yes | -- | |
| Open Parking : | Yes | -- | |
| Water Supply : | Yes | -- | Borewell Water Municipal Water By Vvmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 40 | Septic Tank Completed |
| Storm Water Drains : | Yes | -- | Na |
| Landscaping & Tree Planting : | Yes | -- | Work In Progress |
| Street Lighting : | Yes | -- | Will Be Provided In Internal Roads |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 9 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back