Project
| Project Name Sunshine Sapphire |
Locality Vasai East |
Sub Locality Yashwant Smart Township |
Builder's Name Shantee Housing (shantee Group) |
RERA Number(s) P99000001441 |
| Price Range 0.43 cr to 0.43 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | -- |
| Number of Units | 137 | Sanctioned Building Court | -- |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,100.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name -- |
Project Type -- |
Project Status -- |
Proposed Date of Completion -- |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI -- |
Total Built-up Area as per approved FSI -- |
| Sports |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Terrace Rains Will Be Collected & Infilter Into Gr |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Wip |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Wip |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Will Start Once Vvcmc Water Supply Commences |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Wip |
| Storm Water Drains : | Yes | 100 | Wip |
| Landscaping & Tree Planting : | Yes | 100 | Wip |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Wip |
| Solid Waste Management And Disposal : | Yes | 100 | On Possession |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 28 | 12 | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back