Project
| Project Name Dbr Dias Residency Park |
Locality Vasai East |
Sub Locality Sativali |
Builder's Name Dbr Constructions Pvt Ltd |
RERA Number(s) P99000007801 |
| Price Range 0.22 cr to 0.26 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 3 |
| Number of Units | 120 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | 2 |
| Land Parcel | 4,655.75 Sqmt | Aggregate Area (in sqmts) of recreational open space | 698.36 |
| Layout | View Layout |
| Project Name Dias Residency Park |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-10-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2448.33 |
Total FSI 4154.36 |
Total Built-up Area as per approved FSI 1706.03 |
| Security & Sanitation |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 20 | Work In Progress |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting Work Yet Not Started |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Yet Not Started |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room Provided Wok Yet Not Started |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Yet Not Started |
| Open Parking : | Yes | -- | Work Yet Not Started |
| Water Supply : | Yes | 20 | Vvcmc Will Provide Water Connection |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Septic Tank Only Work Is In Progress |
| Storm Water Drains : | Yes | -- | Work Yet Not Started |
| Landscaping & Tree Planting : | Yes | 10 | Work In Progress |
| Street Lighting : | Yes | 10 | Work In Progress |
| Community Buildings : | Yes | -- | Work Yet Not Started |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 31 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back