Project
| Project Name Pareira Paradise |
Locality Vasai West |
Sub Locality Karavali |
Builder's Name Trinity Developers |
RERA Number(s) P99000006451 |
| Price Range 0.32 cr to 0.6 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 46 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,229.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 325 |
| Layout | View Layout |
| Project Name Pareira Paradise |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-12-01 |
Revised Proposed Date of Completion 2017-12-31 |
| Number of Flats Sold 46 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2807 |
Total FSI 5091.00 |
Total Built-up Area as per approved FSI 2284 |
| Security & Sanitation |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 60 | Concrete |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Tank |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | 90 | Fire Extinguishers |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 50 | Meter Box |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | Yes | 4 | Open Space |
| Water Supply | No | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Septic Tank |
| Storm Water Drains | Yes | 100 | Cement Pipe |
| Landscaping & Tree Planting | Yes | 100 | Trees Plants |
| Street Lighting | Yes | 50 | Tub Lights |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back