Project
| Project Name Dosti Eastern Bay Phase 3 |
Locality Wadala (east) |
Sub Locality Antop Hill |
Builder's Name Dosti Realty |
RERA Number(s) P51900032067 |
| Price Range 2.14 cr to 4.7 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 377 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4.70 Acre | Aggregate Area (in sqmts) of recreational open space | 5032 |
| Layout | View Layout |
| Project Name Dosti Eastern Bay - Phase 3 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 118 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 12129.07 |
Total FSI 39229.38 |
Total Built-up Area as per approved FSI 27100.31 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Provision Made For Layout |
| Energy Management : | Yes | -- | Solar Panels At Terrace |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | No Receiving Station |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Provision Made For Layout |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | By Mcgm |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Provision Made For Layout |
| Storm Water Drains : | Yes | -- | Provision Made For Layout |
| Landscaping & Tree Planting : | Yes | -- | Provision Made For Layout |
| Street Lighting : | Yes | -- | Provision Made For Layout |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp Proposed For Layout |
| Solid Waste Management And Disposal : | Yes | -- | Owc Proposed For Layout |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 550 | 183 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Complete Power Backup
Commercials
Back